|
Junior |
Senior |
1 | 2 | 3 | ||||||||||||||||||
| Position | First | Last Name | First | Last Name | Class | Sailnbr. | st | mm | sec | Corr. Time | Pnts | nd | mm | sec | Corr. Time | Pnts | rd | mm | sec | Corr. Time | Pnts | Total Pnts |
| 1 | Mark | Sullivan | Hans | Noordanus | Flying Scot | 4427 | 18 | .15 | 19.68 | 3 | 16 | .17 | 17.53 | 2 | 17 | .06 | 19.08 | 1 | 6 | |||
| 2 | Nila | Smith | Ed | Hoffman | DS-16 | 3487 | R | 19 | .27 | 18.93 | 2 | R | 19 | .27 | 18.93 | 4 | R | 21 | .55 | 21.17 | 3 | 9 |
| 3 | Ashley | Kangas | John | Shaw | DS-16 | 2973 | 28 | .05 | 27.55 | 6 | 17 | .55 | 17.24 | 1 | 21 | .62 | 21.23 | 4 | 11 | |||
| 4 | PJ | Virostek | Jimmy | Lee | Flying Scot | 5276 | A | 19 | .05 | 20.66 | 4 | A | 18 | .00 | 19.52 | 5 | A | 19 | .33 | 20.97 | 2 | 11 |
| 5 | Elliot | Fairhurst | David | Fairhurst | Flying Scot | 2745 | 16 | .52 | 17.91 | 1 | 16 | .33 | 17.72 | 3 | 26 | .07 | 28.96 | 8 | 12 | |||
| 6 | Will | Barnes | Eric | Schrier | Flying Scot |
4435 |
C | 25 | .77 | 27.95 | 7 | C | 19 | .12 | 20.74 | 7 | C | 20 | .55 | 22.29 | 5 | 19 |
| 7 | Madelyn Kauri | Dynes | Richard | Dynes | Point Jude | 28 | .92 | 27.54 | 5 | 24 | .00 | 22.86 | 8 | 28 | .37 | 27.02 | 7 | 20 | ||||
| 8 | Rachel | Schneider | Don | Schneider | Flying Scot | 3083 | E | 34 | .50 | 37.42 | 8 | E | 18 | .57 | 20.17 | 6 | E | 24 | .05 | 26.08 | 6 | 20 |
Last Updated on 10/18/2002
By J. Noordanus